# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
3561 | Yog Coach | TEST COACH 11 | 8899776655 | Yog Trainer Batch 1 | ZJJDJDNDNDNDNDJD | Ahmedabad | Ahmedabad City | 123456 | April 2025 | 07:00 AM | 09:00 AM |
3562 | Yog Coach | Yog Sadhak Batch 1 | KARMYOGI BHAVAN 382010 | Gandhinagar | Gandhinagar | 382010 | April 2025 | 08:00 AM | 09:15 AM | ||
3563 | Yog Coach | TEST 10 APP | 7262718183 | Yog Trainer Batch 1 | TEST DUMMYY HSHSJW 261718 | Dahod | Garbada | 845464 | April 2025 | 10:20 PM | 11:20 PM |
3564 | Yog Coach | TEST 10 APP | 7262718183 | Yog Sadhak Batch 1 | TEST ADDRESS HIMACHAL 261618 | Botad | Barwala | 858576 | April 2025 | 10:00 PM | 11:00 PM |
3565 | Yog Coach | TEST 10 APP | 7262718183 | Yog Sadhak Batch 1 | TEST SHSJWJWJQJQJWJ 728191 | Devbhoomi Dwarka | Khambhalia | 866449 | April 2025 | 09:30 PM | 10:30 PM |
3566 | Yog Coach | TEST GSYB 9325 | 8191018171 | Yog Sadhak Batch 1 | TEST ADDRESS DHSJWJ 262716 | Chhota Udaipur | Naswadi | 885686 | April 2025 | 08:15 AM | 10:15 AM |
3567 | Yog Coach | TEST GSYB 9325 | 8191018171 | Yog Sadhak Batch 1 | TEST ADDRESS YWIWIW 672789 | Bharuch | Bharuch | 245138 | April 2025 | 10:00 AM | 12:00 PM |
3568 | Yog Coach | TEST GSYB 9325 | 8191018171 | Yog Sadhak Batch 1 | TEST SHAHJAJWJQJQKQKQKQ 822991 | Botad | Botad | 464668 | April 2025 | 04:15 PM | 06:15 PM |
3569 | Yog Trainer | RATHOD JAGDISHKUMAR BALVANTBHAI | 9662765131 | Yog Sadhak Batch 1 | BHAL RASHAMI RATHOD FALI AT HAIDALPURA, GOLANA | Anand | Khambhat | 388625 | 2025-03 | 04:00 AM | 05:00 AM |
3570 | Yog Trainer | SHITAL KALYANJI BHANUSHALI | 9998747051 | Yog Sadhak Batch 1 | GAYTRI BANGLW , ADHARSH RO HAUSHIN SOSAYTI JAKATNAKA , TITHAL ROAD VALSAD | Valsad | Valsad | 396001 | 2020-10 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43