| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33011 | Yog Trainer | GAGLIYA SHOBHANA | 9925412336 | Yog Sadhak Batch 2 | BRIGHT FUTURE SCHOOL DIVADI SOCIETY | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-08 | 01:00 PM | 02:00 PM |
| 33012 | Yog Coach | JIGNESH CHUNILAL PATEL | 9328712893 | Yog Trainer Batch 1 | SHREE SAHAJANAND GURUKUL, AKWADA, BHAVNAGAR | Bhavnagar | Bhavnagar | 364001 | 2022-08 | 05:00 AM | 07:00 AM |
| 33013 | Yog Trainer | BHAVIKA V PARMAR | 9067921054 | Yog Sadhak Batch 2 | JUNABAZAR KARJAN | Vadodara | Karjan | 391240 | 2022-08 | 06:00 PM | 07:00 PM |
| 33014 | Yog Trainer | SIDDHI RAJENDRASINH ATALIYA | 9773155481 | Yog Sadhak Batch 1 | CHANDRLOK SOSAYTI NAVA BAJAR KARJAN | Vadodara | Karjan | 391240 | 2022-08 | 09:30 AM | 10:30 AM |
| 33015 | Yog Coach | INDRAJITKUMAR PARMAR | 7359720003 | Yog Trainer Batch 2 | SIDDHARTH BUNGLOW SAMA SAVLI ROAD, VADODARA | Vadodara | Vadodara | 390022 | 2022-08 | 04:45 PM | 07:45 PM |
| 33016 | Yog Trainer | RIDDHI SHANKAR | 8469974744 | Yog Sadhak Batch 1 | MOTA VARACHA MAMTAPARK | Surat | Surat | 394104 | 2022-08 | 03:00 PM | 05:00 PM |
| 33017 | Yog Coach | SARESA DIMPLE NANJIBHAI | 9687442735 | Yog Sadhak Batch 2 | LAKXINARAYAN SOSAYTY NAVJYOT VIDHYALAY TANKARA | Morbi | Tankara | 363650 | 2022-08 | 05:00 AM | 06:00 AM |
| 33018 | Yog Trainer | JOSHI DIPTI SUDHIR KUMAR | 9574467168 | Yog Sadhak Batch 1 | UMIYANAGAR 1 DP ROAD AXARDHAM | Junagadh | Keshod | 362220 | 2022-08 | 04:00 AM | 05:00 AM |
| 33019 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Sadhak Batch 1 | SHAKAR NAGAR | Surat | Kamrej | 394185 | 2022-08 | 04:15 PM | 05:15 PM |
| 33020 | Yog Trainer | NAIK JAYA SAGLIYABHAI | 8780211345 | Yog Sadhak Batch 1 | AT.MORAMBA | Tapi | Kukarmunda | 3943980 | 2022-08 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43