| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11171 | Yog Trainer | VAISHALEE NARENDRA ADESARA | 9925408912 | Yog Sadhak Batch 1 | RAMBANDHAN APPARTMENT | Morbi | Morbi | 363641 | 2024-08 | 04:00 PM | 05:00 PM |
| 11172 | Yog Coach | KAJALBEN GOPALBHAI JASWANI | 7096823066 | Yog Sadhak Batch 1 | MAHALAXMI CHOCK | Panchmahal | Kalol | 389330 | 2024-08 | 04:00 PM | 06:00 PM |
| 11173 | Yog Trainer | VAISHALEE NARENDRA ADESARA | 9925408912 | Yog Sadhak Batch 1 | RAMBANDHAN APPARTMENT | Morbi | Morbi | 363641 | 2024-08 | 03:00 PM | 04:00 PM |
| 11174 | Yog Trainer | VAISHALEE NARENDRA ADESARA | 9925408912 | Yog Sadhak Batch 2 | RAMBANDHAN APPARTMENT | Morbi | Morbi | 363641 | 2024-08 | 03:00 PM | 04:00 PM |
| 11175 | Yog Trainer | MANJULABEN KANJIBHAI RAVAL | 9537623107 | Yog Sadhak Batch 1 | SIDHAYOGI RESIDANSI , HARIJ | Patan | Harij | 384240 | 2024-08 | 05:00 AM | 06:00 AM |
| 11176 | Yog Trainer | DIVAKAR BHARATBHAI PITHAVA | 9924261533 | Yog Sadhak Batch 2 | RAINBOW AVANU-4 KOTHARIA RING ROAD RAJKOT | Rajkot | Rajkot | 360002 | 2024-08 | 04:00 PM | 05:00 PM |
| 11177 | Yog Trainer | MISTRY TORAL PARIMAL | 9574795951 | Yog Sadhak Batch 1 | JALARAM TEMPLE JAMNANAGAR SOCIETY NEAR NH 48 VAPI | Valsad | Vapi | 396191 | 2024-08 | 05:15 PM | 06:15 PM |
| 11178 | Yog Coach | SHEETAL MANJEET TRIGOTRA | 9426574525 | Yog Trainer Batch 1 | KBS COLLEGE VAPI | Valsad | Vapi | ?????? | 2024-08 | 04:00 PM | 05:00 PM |
| 11179 | Yog Coach | DAXABEN NARESHKUMAR NAYI | 9824401516 | Yog Sadhak Batch 2 | SANKARNAGAR SOCIETY | Sabarkantha | Himatnagar | 383001 | 2024-08 | 05:00 PM | 06:00 PM |
| 11180 | Yog Trainer | BHUT NAITRI KAMLESH BHAI | 9825479011 | Yog Sadhak Batch 1 | SHRI KRISHNA SOCIETY | Vadodara | Karjan | 391240 | 2024-08 | 05:00 AM | 06:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43