# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
43581 | Yog Trainer | SOLANKIRAJESHVARIBENAMARSINH | 9313360349 | Yog Sadhak Batch 1 | TEKARA VALU FALIYU RAJPUR | Panchmahal | Kalol | 389320 | 2021-10 | 06:00 PM | 07:05 PM |
43582 | Yog Trainer | Vaghela Suraji kacharaji | 9106308441 | Yog Sadhak Batch 1 | W4QF+3W CHARUP, GUJARAT, INDIA | Patan | Sarasvati | 384285 | 2021-10 | 05:30 PM | 06:30 PM |
43583 | Yog Trainer | NENCY BORSANIYA | 9427186065 | Yog Sadhak Batch 1 | 7Q69+MC2, MOTA MAVA, RAJKOT, GUJARAT 360005, INDIA | Rajkot | Rajkot | 360006 | 2021-10 | 05:30 PM | 06:30 PM |
43584 | Yog Trainer | PATEL MANISHBHAI RAMANBHAI | 9925324344 | Yog Sadhak Batch 1 | V8XM+PFG, HADMATIYA, GUJARAT 388235, INDIA | Kheda | Galteshwar | 388235 | 2021-10 | 05:00 PM | 06:00 PM |
43585 | Yog Trainer | DIMPAL NARADBHAI SUKHADIYA | 7043133175 | Yog Sadhak Batch 1 | BLOCK NO 17, JAY KAPI, 2, KHALILPUR MAIN RD, KAILASH NAGAR, JOSHIPURA, JUNAGADH, GUJARAT 362002, INDIA | Junagadh | Junagadh City | 362001 | 2021-10 | 04:00 PM | 05:00 PM |
43586 | Yog Trainer | THAKOR GARVITA | 9328819790 | Yog Sadhak Batch 2 | JHQJ+W6 HADMATYA, GUJARAT, INDIA | Panchmahal | Kalol | 389340 | 2021-10 | 06:05 PM | 08:30 PM |
43587 | Yog Trainer | VALVI PANKAJ YASHVANT BHAI | 9099061704 | Yog Sadhak Batch 2 | UNNAMED ROAD, GUJARAT 394380, INDIA | Tapi | Kukarmunda | 394389 | 2021-10 | 06:00 PM | 07:00 PM |
43588 | Yog Trainer | MANAT.MAHESHBHAI.BABUBHAI | 9909691339 | Yog Sadhak Batch 2 | JF4M+F3 BADARTRALNA, GUJARAT, INDIA | Aravalli | Meghraj | 383251 | 2021-10 | 06:00 PM | 07:00 PM |
43589 | Yog Trainer | MITALBEN BHAGVANBHAI JOSHI | 7698196929 | Yog Sadhak Batch 2 | SOYLA ( FARMHOUSE ) | Banaskantha | Deesa | 385530 | 2021-10 | 06:00 PM | 08:00 PM |
43590 | Yog Trainer | DHARMISHTHA SANDIP JETHAVA | 8460830062 | Yog Sadhak Batch 1 | 3851, SBS COLONY, PARISHRAM SOCIETY, PORBANDAR, GUJARAT 360575, INDIA | Porbandar | Porbandar | 360575 | 2021-10 | 06:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43