| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37451 | Yog Trainer | PAYAL VARIA | 8980463025 | Yog Sadhak Batch 1 | KHEDA FALIYU, HALOL-GODHRA ROAD, VEJALPUR, PANCHMAHAL | Panchmahal | Kalol | 389340 | 2022-04 | 06:00 AM | |
| 37452 | Yog Trainer | BARIA JOSHNABEN DILIPBHAI | 9316547265 | Yog Sadhak Batch 1 | KHEDA FALIYU, HALOL-GODHRA ROAD, VEJALPUR, PANCHMAHAL | Panchmahal | Kalol | 389340 | 2022-04 | 06:00 AM | |
| 37453 | Yog Coach | INDRAJITKUMAR PARMAR | 7359720003 | Yog Trainer Batch 2 | DA | Vadodara | Sinor | 391115 | 2022-04 | 06:00 AM | |
| 37454 | Yog Coach | INDRAJITKUMAR PARMAR | 7359720003 | Yog Trainer Batch 1 | DAMAPURA | Vadodara | Sinor | 391115 | 2022-04 | 05:00 PM | |
| 37455 | Yog Trainer | VASANTIBEN JITENDRABHAI TAILOR | 9924639121 | Yog Sadhak Batch 2 | BHAGYALAXMI ROW HOUSE ANJANI HEIGHT RD, JAHNGIRPURA , SURAT . GUJARAT 395005 .INDIA . | Surat | Surat | 395005 | 2022-04 | 04:00 PM | |
| 37456 | Yog Trainer | HARSHA PATEL | 9662120310 | Yog Sadhak Batch 1 | DRASHTI RESIDENCY ,GANDEVI ROAD JAMALPOR. NAVSARI | Navsari | Navsari | 396445 | 2022-04 | 04:00 PM | 06:00 PM |
| 37457 | Yog Trainer | HARSHA PATEL | 9662120310 | Yog Sadhak Batch 1 | DRASHTI RESIDENCY | Navsari | Navsari | 396445 | 2022-04 | 04:30 PM | 06:30 PM |
| 37458 | Yog Trainer | HARSHA PATEL | 9662120310 | Yog Sadhak Batch 1 | DRASHTI RESIDENCY | Navsari | Navsari | 396445 | 2022-04 | 04:30 AM | 06:30 AM |
| 37459 | Yog Trainer | VASANTIBEN JITENDRABHAI TAILOR | 9924639121 | Yog Sadhak Batch 1 | GURUKUL AASHARAM JI AASHARAM. JAHANGIRURA .SURAT | Surat | Surat | 395005 | 2022-04 | 05:30 AM | 07:30 AM |
| 37460 | Yog Trainer | ANJANA PRAKASHBHAI PATEL | 9978810643 | Yog Sadhak Batch 2 | LOVE BANGLOW SARDAR CHOK KRISHANANAGAR AHMEDABAD | Ahmedabad | Gandhinagar | 382345 | 2022-04 | 06:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43