| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36661 | Yog Trainer | NIMUBEN JAYESHBHAI VAROTARIYA | 7436092483 | Yog Sadhak Batch 1 | MOTA KALAVAD GUJRAT INDIA | Devbhoomi Dwarka | Bhanvad | 360515 | 2022-04 | 08:30 AM | 09:30 AM |
| 36662 | Yog Trainer | POOJA RANVIRSINH CHAUHAN | 7984006852 | Yog Sadhak Batch 1 | NAVA FADIYA BEHIND POLICE LINE, RAJPIPLA | Narmada | Nandod | 393145 | 2022-04 | 09:00 AM | |
| 36663 | Yog Trainer | MAHESHBHAI MODI | 9879380584 | Yog Sadhak Batch 1 | BLAIND WELFARE COUNCIL | Dahod | Dahod | 389151 | 2022-04 | 11:00 AM | |
| 36664 | Yog Trainer | Sangita Ghyaneshwar Patil | 9429284046 | Yog Sadhak Batch 2 | B-2/867 NARAYAN DARSHAN,N/R NARAYAN VIDHYA VIHAR SCHOOL,BHOLAV , BHARUCH | Bharuch | Bharuch | 392015 | 2022-04 | 05:30 AM | 06:30 AM |
| 36665 | Yog Trainer | RAKSHAK KUMAR RAMSINH BHAI | 9726716765 | Yog Sadhak Batch 1 | PIPLI | Gir Somnath | Kodinar | 362720 | 2022-04 | 11:00 AM | |
| 36666 | Yog Trainer | RAKSHAK KUMAR RAMSINH BHAI | 9726716765 | Yog Sadhak Batch 1 | PIPLI | Gir Somnath | Kodinar | 362720 | 2022-04 | 11:15 AM | 12:15 PM |
| 36667 | Yog Trainer | DODIYAR MUKESHBHAI | 7863009226 | Yog Sadhak Batch 1 | KADVATH | Aravalli | Bhiloda | 383251 | 2022-04 | 05:00 PM | |
| 36668 | Yog Trainer | CHAGOLA BRINDA ASHOK BHAI | 9924384934 | Yog Sadhak Batch 1 | SUDAR PARM NEW MELDI MATAJI MADIR SAKT SANADA MORBI | Morbi | Morbi | 363641 | 2022-04 | 09:00 AM | |
| 36669 | Yog Trainer | TARAL VANARAJBHAI SAKRABHAI | 8140078233 | Yog Sadhak Batch 2 | BOLIYA FALO | Sabarkantha | Khedbrahma | 383270 | 2022-04 | 10:00 AM | |
| 36670 | Yog Trainer | SUDRA CHARU JAYANT | 9925695256 | Yog Sadhak Batch 1 | MONARCH RESIDENCY 2 BASE MENT , RAYAJINAGAR 2 ,JUNAGADH 362001 | Junagadh | Junagadh City | 362001 | 2022-04 | 05:30 PM | 07:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43