| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36001 | Yog Trainer | THAKOR CHHAYABA INDRAJITSINH | 9824575771 | Yog Sadhak Batch 1 | VYASDA KALOL | Panchmahal | Kalol | 389340 | 2022-05 | 07:00 AM | |
| 36002 | Yog Trainer | JHAMKA MUKESHBHAI NAGAR | 9276865782 | Yog Sadhak Batch 1 | RAGHUKUL SOCIETY OPPOSITE KABRISTAN SHAHIBAUG AHMEDABAD | Ahmedabad | Ahmedabad | 380004 | 2022-05 | 06:00 AM | |
| 36003 | Yog Trainer | Yog Sadhak Batch 2 | AT.BOMBE KAMPANI NAVI VASAHAT PO.AMBAVADI TA.DEDIAPADA DIST.NARMADA | Narmada | Dediapada | 393041 | 2022-05 | 06:15 PM | 07:15 PM | ||
| 36004 | Yog Trainer | SUNNYSINH PARMAR | 7096462121 | Yog Sadhak Batch 1 | PIPLI VADIVASTAR | Gir Somnath | Kodinar | 362720 | 2022-05 | 08:30 AM | 09:30 AM |
| 36005 | Yog Trainer | Yog Sadhak Batch 2 | AT.BOMBE KAMPANI NAVI VASAHAT PO.AMBAVADI TA.DEDIAPADA DIST.NARMADA | Narmada | Dediapada | 393041 | 2022-05 | 04:15 PM | 05:15 PM | ||
| 36006 | Yog Trainer | GARGIBEN R VYAS | 7202033149 | Yog Sadhak Batch 1 | VYAYAMSHALA,PARKOTA,VIRAMGAM | Ahmedabad | Viramgam | 382150 | 2022-05 | 06:30 AM | 07:30 AM |
| 36007 | Yog Trainer | Yog Sadhak Batch 1 | AT.BOMBE KAMPANI NAVI VASAHAT PO.AMBAVADI TA.DEDIAPADA DIST.NARMADA PIN .393041 | Narmada | Dediapada | 393041 | 2022-05 | 08:00 AM | |||
| 36008 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBEKAMPI PO-AMBAVADI TA-DEDIYAPADA DIST-NARMADA PI.393041 | Narmada | Dediapada | 393041 | 2022-05 | 07:15 AM | 08:15 AM | ||
| 36009 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBEKAMPI PO-AMBAVADI TA-DEDIYAPADA DIST-NARMADA PI.393041 | Narmada | Dediapada | 393041 | 2022-05 | 07:15 AM | 08:15 AM | ||
| 36010 | Yog Trainer | THAKOR PINTU S | 9574253137 | Yog Sadhak Batch 1 | AMARTHOL THAKOR VAS VADNAGR | Mehsana | Vadnagar | 384355 | 2022-05 | 07:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43