| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34211 | Yog Trainer | GODHASARA GOPI JENTIBHAI | 9328799210 | Yog Sadhak Batch 2 | M.M.GHODASARA COLLEGE MOTI BAG JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-07 | 07:30 AM | 08:30 AM |
| 34212 | Yog Coach | LAKHMAN V VAROTAREEYA | 9725281699 | Yog Trainer Batch 1 | KANYA SHALA-BHANVAD | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-07 | 05:00 PM | 06:00 PM |
| 34213 | Yog Trainer | SEJAL LALAKIYA | 7043114114 | Yog Sadhak Batch 2 | OPP. PRAM MANDIR, KALAVAD ROAD RAJKOT | Rajkot | Rajkot | 360005 | 2022-07 | 06:00 AM | 07:00 AM |
| 34214 | Yog Trainer | VASAVA PINTUBEN SAJITBHAI 558 | 7863891573 | Yog Sadhak Batch 1 | AT PATLAMAHU | Narmada | Sagbara | 393050 | 2022-07 | 08:00 AM | 09:00 AM |
| 34215 | Yog Coach | BHAVISHA NITINKUMAR SANTOKI | 9558805003 | Yog Trainer Batch 1 | KHALILPUR,JUNAGADH | Junagadh | Junagadh Rural | 362002 | 2022-07 | 06:45 AM | 09:45 AM |
| 34216 | Yog Coach | MINAKUMARI PRAVINSINH SOLANKI | 9427131003 | Yog Trainer Batch 1 | B 76 | Ahmedabad | Ahmedabad | 380081 | 2022-07 | 06:00 AM | 08:00 AM |
| 34217 | Yog Trainer | VASAVA VIRAL BHAI NARESH BHAI | 6354170101 | Yog Sadhak Batch 1 | AT.PO.KHABADA TA . UCHCHAL DI. TAPI | Tapi | Uchhal | 394375 | 2022-07 | 06:30 AM | 07:30 AM |
| 34218 | Yog Coach | LOPA ASHISH THAKOR | 9173018970 | Yog Sadhak Batch 1 | SFW GYM MANJLPUR TULSI DHAAM | Vadodara | Vadodara | 390011 | 2022-07 | 07:00 AM | 08:00 AM |
| 34219 | Yog Trainer | THAKKAR ANJALIBEN LALITKUMAR | 7041592555 | Yog Sadhak Batch 1 | JIVRAJ PARK SOCIETY CANAL ROAD PATAN | Patan | Patan | 384265 | 2022-07 | 06:30 AM | 07:30 AM |
| 34220 | Yog Trainer | PITRODA SEJAL SANJAYBHAI | 9662331783 | Yog Sadhak Batch 1 | AL AMIN HIGHSCHOOL | Morbi | Wankaner | 363621 | 2022-07 | 06:45 AM | 07:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43