| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34111 | Yog Trainer | BHAVANA CHAUHAN | 9427710933 | Yog Sadhak Batch 2 | CHOKLI PRATHMIK SHALA | Junagadh | Junagadh Rural | 362310 | 2022-07 | 03:45 AM | 04:45 AM |
| 34112 | Yog Trainer | VASAVA PAVANBHAI BABUBHAI | 9624670989 | Yog Sadhak Batch 2 | ATPOST.BABARGHAT TA.UCHHAL DIST.TAPU | Tapi | Uchhal | 394375 | 2022-07 | 04:00 PM | 05:00 PM |
| 34113 | Yog Trainer | RADHABEN KETANBHAI CHELADIYA | 9998664868 | Yog Sadhak Batch 2 | KRISHTAL PRIMARY SCHOOL JAMKA. | Junagadh | Junagadh City | 362263 | 2022-07 | 04:00 PM | 06:00 PM |
| 34114 | Yog Trainer | KALPESHKUMAR BALVANTSINH PARMAR | 7990888628 | Yog Sadhak Batch 2 | CHELAVADA | Panchmahal | Ghoghamba | 389360 | 2022-07 | 04:00 AM | 06:00 AM |
| 34115 | Yog Trainer | VASAVA PAVANBHAI BABUBHAI | 9624670989 | Yog Sadhak Batch 2 | ATPOST.BABARGHAT TA.UCHHAL DIST.TAPI | Tapi | Uchhal | 394375 | 2022-07 | 05:00 PM | 06:00 PM |
| 34116 | Yog Trainer | TARAL VANARAJBHAI SAKRABHAI | 8140078233 | Yog Sadhak Batch 1 | BORIYA FALO | Sabarkantha | Khedbrahma | 383270 | 2022-07 | 04:00 PM | 05:00 PM |
| 34117 | Yog Trainer | NAIK MANDABEN PRATAPBHAI | 6354665543 | Yog Sadhak Batch 1 | AT.POST MORAMBA TA.KUKARMUDA DI.TAPI | Tapi | Kukarmunda | 394380 | 2022-07 | 04:00 AM | 05:00 AM |
| 34118 | Yog Trainer | SOLANKI GUNVANTSINH DOLATSINH | 8160640484 | Yog Sadhak Batch 2 | CHELAVADA | Panchmahal | Ghoghamba | 389360 | 2022-07 | 04:00 PM | 06:00 PM |
| 34119 | Yog Trainer | JADAV VAISHALI BEN G | 7572818515 | Yog Sadhak Batch 2 | KANTHARAI TA THASARA | Kheda | Thasra | 388230 | 2022-07 | 04:00 PM | 06:00 PM |
| 34120 | Yog Trainer | RIDDHI SHANKAR | 8469974744 | Yog Sadhak Batch 1 | INDRALOK RESIDENCE MOTAVARACHHA SURAT | Surat | Choryasi | 394101 | 2022-07 | 03:45 AM | 05:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43