| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33641 | Yog Trainer | VASAVA SANJAYKUMAR JENTABHAI | 7874843861 | Yog Sadhak Batch 1 | ASHRAM SALA KODBA .AT.KODBA.TA.SAGBARA.DI.NARMADA | Narmada | Sagbara | 393050 | 2022-08 | 07:00 AM | 08:00 AM |
| 33642 | Yog Trainer | VAJA MANISHABEN GIGABHAI | 8154859180 | Yog Sadhak Batch 1 | INDIAN RAYON COLONY VERAVAL | Gir Somnath | Veraval | 362266 | 2022-08 | 06:00 PM | 07:00 PM |
| 33643 | Yog Trainer | VASAVA BIPINKUMAR | 9328924947 | Yog Sadhak Batch 1 | RUSHIVALMIKI KUMAR | Narmada | Dediapada | 393040 | 2022-08 | 07:00 AM | 08:00 AM |
| 33644 | Yog Trainer | VASAVA VIJAYBHAI BHANGABHAI | 8490928191 | Yog Sadhak Batch 1 | KUMAR CHATARALAY | Narmada | Dediapada | 393040 | 2022-08 | 07:00 AM | 08:00 AM |
| 33645 | Yog Trainer | VASAVA JAYSHREEBEN SURESHBHAI | 9427201076 | Yog Sadhak Batch 1 | KANIYA CHATARALAY | Narmada | Dediapada | 393040 | 2022-08 | 07:15 AM | 08:15 AM |
| 33646 | Yog Trainer | KHIMJI PREMJI NAKUM | 9726779194 | Yog Sadhak Batch 2 | DRIMLINE SCHOOOL RAMNAGAR | Devbhoomi Dwarka | Khambhalia | 361305 | 2022-08 | 06:00 AM | 07:00 AM |
| 33647 | Yog Trainer | DURVA SHUKLA | 9106871617 | Yog Sadhak Batch 1 | KANIYA CHATARALAY | Narmada | Dediapada | 393040 | 2022-08 | 07:00 AM | 08:00 AM |
| 33648 | Yog Trainer | MAYURI ANKUR SHAH | 9428112639 | Yog Sadhak Batch 2 | SHRIJI SADAN RESIDENCY, ZADESHWAR, BHARUCH | Bharuch | Bharuch | 392011 | 2022-08 | 05:00 PM | 06:15 PM |
| 33649 | Yog Trainer | BHATT PAULOMI HARESHBHAI | 9574355891 | Yog Sadhak Batch 1 | RUSHIVALMIKI KANIYA CHATARALAY | Narmada | Dediapada | 393040 | 2022-08 | 07:15 AM | 08:15 AM |
| 33650 | Yog Trainer | VASAVA NAVNITBHAI MANCHHIBHAI | 9727528910 | Yog Sadhak Batch 1 | SABUTI GUJRAT | Narmada | Dediapada | 393041 | 2022-08 | 04:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43