| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33231 | Yog Coach | RAVALJANKIBEN MAHESHBHAI | 9624442011 | Yog Sadhak Batch 2 | VEJLPUR, GUJRAT 389340,INDA | Panchmahal | Kalol | 389340 | 2022-08 | 04:45 AM | 06:45 AM |
| 33232 | Yog Coach | SUTARIYA UMANGBHAI VIRABHAI | 9904382290 | Yog Trainer Batch 2 | IDAR | Sabarkantha | Idar | 383430 | 2022-08 | 03:00 PM | 05:00 PM |
| 33233 | Yog Coach | RAVALJANKIBEN MAHESHBHAI | 9624442011 | Yog Sadhak Batch 1 | VEJLPUR, GUJRAT 389340, INDIA | Panchmahal | Kalol | 389340 | 2022-08 | 07:00 AM | 09:00 AM |
| 33234 | Yog Trainer | VASAVA DIGVIJAYSINH JITENDRASINH | 8238922051 | Yog Sadhak Batch 1 | TAVAL | Narmada | Sagbara | 393050 | 2022-08 | 06:00 AM | 07:00 AM |
| 33235 | Yog Trainer | CHUDASAMA BINA BEN | 6353564380 | Yog Sadhak Batch 2 | MIRAPARK PALIYAD ROAD BOTAD | Botad | Botad | 364710 | 2022-08 | 03:45 PM | 04:45 PM |
| 33236 | Yog Trainer | CHUDASAMA BINA BEN | 6353564380 | Yog Sadhak Batch 1 | MIRAPARK PALIYAD ROAD BOTAD | Botad | Botad | 364710 | 2022-08 | 03:00 PM | 04:00 PM |
| 33237 | Yog Coach | SUTARIYA UMANGBHAI VIRABHAI | 9904382290 | Yog Trainer Batch 2 | IDAR | Sabarkantha | Idar | 383430 | 2022-08 | 01:00 PM | 03:00 PM |
| 33238 | Yog Trainer | CHUDASAMA BINA BEN | 6353564380 | Yog Sadhak Batch 2 | MIRAPARK PALIYAD ROAD BOTAD | Botad | Botad | 364710 | 2022-08 | 04:30 PM | 05:30 PM |
| 33239 | Yog Trainer | CHUDASAMA BINA BEN | 6353564380 | Yog Sadhak Batch 1 | MIRA PARK PALIYAD ROAD BOTAD | Botad | Botad | 364710 | 2022-08 | 03:15 AM | 04:15 AM |
| 33240 | Yog Trainer | JANKI ASHOKBHAI CHADOTARA | 9998230038 | Yog Sadhak Batch 1 | ANNADTHAM RESIDENSI , PALIYAD ROAD BOTAD | Botad | Botad | 364710 | 2022-08 | 05:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43