| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32481 | Yog Trainer | THAKOR PRIYANKABEN | 9726707726 | Yog Sadhak Batch 1 | VYASDA | Panchmahal | Kalol | 389340 | 2022-09 | 05:00 PM | 07:00 PM |
| 32482 | Yog Trainer | LAKDE SUNANDABEN ARJUNBHAI | 9099804742 | Yog Sadhak Batch 2 | AT.CHEMAVADI SCHOOL MA | Tapi | Kukarmunda | 394380 | 2022-09 | 06:00 AM | 07:00 AM |
| 32483 | Yog Coach | SARESA DIMPLE NANJIBHAI | 9687442735 | Yog Sadhak Batch 2 | NAVJOT VIDHYALAY LAXMI NARAYAN SOSAYATI LATIPAR ROAD TANKARA | Morbi | Tankara | 363650 | 2022-09 | 05:00 AM | 06:00 AM |
| 32484 | Yog Trainer | HANSRAJSINH MATROJA | 8347671590 | Yog Sadhak Batch 1 | VYASDA | Panchmahal | Kalol | 389340 | 2022-09 | 05:00 PM | 07:00 PM |
| 32485 | Yog Coach | AMRELIYA JIGNESHA KISHANBHAI | 7861991453 | Yog Sadhak Batch 1 | AMBAR PALACE DADA BHAGWAN MANDIR ROAD KAMREJ | Surat | Kamrej | 394181 | 2022-09 | 06:00 PM | 07:00 PM |
| 32486 | Yog Trainer | RINABEN BAHADURSING VALVI | 9106977871 | Yog Sadhak Batch 1 | PRWTHMIK SHALA PIPLASH | Tapi | Kukarmunda | 394380 | 2022-09 | 03:45 PM | 04:45 PM |
| 32487 | Yog Trainer | CHHAIYA POOJA HEMANTBHAI | 9081142291 | Yog Sadhak Batch 1 | PARISHRAM SCHOOL BHANVAD | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-09 | 04:45 PM | 05:45 PM |
| 32488 | Yog Trainer | MAYUR DANGAR | 8849791525 | Yog Sadhak Batch 2 | AHIR SAMAJ VADI , SANGHAD | Kutch | Anjar | 370205 | 2022-09 | 04:15 AM | 05:15 AM |
| 32489 | Yog Trainer | PADVI TINUMADHAV AMARSING | 9023612110 | Yog Sadhak Batch 2 | AT.CHIKALIPADA NEAR THE TAMPLE TA.KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-09 | 06:00 PM | 07:00 PM |
| 32490 | Yog Trainer | CHHAIYA POOJA HEMANTBHAI | 9081142291 | Yog Sadhak Batch 1 | PARISHRAM SCHOOL, BHANVAD | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-09 | 05:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43