| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31921 | Yog Coach | SISODIYA VANDANA JIVABHAI | 8160525545 | Yog Sadhak Batch 1 | JUNA GALODAR | Junagadh | Maliya | 362245 | 2022-10 | 08:30 AM | 11:30 AM |
| 31922 | Yog Trainer | KRUTIKABEN MAYANKKUMAR TANDEL | 9624395631 | Yog Sadhak Batch 1 | KOLAK TUKADALIYA | Valsad | Pardi | 396115 | 2022-10 | 09:00 AM | 11:00 AM |
| 31923 | Yog Trainer | KRUTIKABEN MAYANKKUMAR TANDEL | 9624395631 | Yog Sadhak Batch 1 | KOLAK, TUKAFALIYA | Valsad | Pardi | 396115 | 2022-10 | 09:00 AM | 11:00 AM |
| 31924 | Yog Trainer | ZAPADIYA ALPESHBHAI. G | 6351985263 | Yog Sadhak Batch 1 | R. L MAKVANA SCHOOL VANGADHRA | Rajkot | Vinchchiya | 360055 | 2022-10 | 07:30 AM | 08:30 AM |
| 31925 | Yog Trainer | GAMIT VIPUL LAHUBHAI | 9313024891 | Yog Sadhak Batch 1 | AT. POST.KHABDA TA. UCHCHAL DIST. TAPI | Tapi | Uchhal | 394375 | 2022-10 | 05:30 PM | 06:30 PM |
| 31926 | Yog Coach | LALABHAI JOKHNABHAIBHAI SANGADA | 8238020038 | Yog Sadhak Batch 1 | KOTHARA | Dahod | Limkheda | 389146 | 2022-10 | 07:15 AM | 08:15 AM |
| 31927 | Yog Coach | LALABHAI JOKHNABHAIBHAI SANGADA | 8238020038 | Yog Sadhak Batch 1 | KOTHARA | Dahod | Limkheda | 389146 | 2022-10 | 07:15 AM | 08:15 AM |
| 31928 | Yog Coach | BHIMBAHADUR DALBAHADUR BASEL | 9825835081 | Yog Sadhak Batch 1 | 1FOOLARHARIOMBASTUBHANDARRADHAKIRISNAMANDIRPIPLODSURAT | Surat | Choryasi | 395007 | 2022-10 | 09:00 AM | 10:00 AM |
| 31929 | Yog Coach | BHIMBAHADUR DALBAHADUR BASEL | 9825835081 | Yog Trainer Batch 2 | 1 FOOLAR HARIOM BASTUBHANDERRADHAKIRISNAMANDIRPIPLODSURAT | Surat | Choryasi | 395007 | 2022-10 | 08:00 PM | 09:00 PM |
| 31930 | Yog Coach | JANARADAN PATANKAR | 9427719397 | Yog Sadhak Batch 1 | OFFCER CLUB GOPALPURI GANDHIDHAM | Kutch | Gandhidham | 270204 | 2022-10 | 07:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43