| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31871 | Yog Trainer | VASAVA KARUNABEN GAVARSING | 9016421720 | Yog Sadhak Batch 2 | AT. MOTAKAKDIAMBA MANDIR FALIYU | Narmada | Sagbara | 393050 | 2022-10 | 04:00 PM | 05:00 PM |
| 31872 | Yog Trainer | VASAVA HEMLATABEN RAMESHBHAI | 9913471366 | Yog Sadhak Batch 1 | AT PO UMRAN TA DEDIAPADA DIST NARMDQ PIN 393041 | Narmada | Dediapada | 393041 | 2022-10 | 09:30 AM | 10:30 AM |
| 31873 | Yog Trainer | VASAVA HINABEN SURJIBHAI | 7698284029 | Yog Sadhak Batch 2 | AT VADIVAV TA DEDIYAPADA DISTRICT NARMADA | Narmada | Dediapada | 393041 | 2022-10 | 05:15 PM | 06:15 PM |
| 31874 | Yog Trainer | JADAV VAISHALI BEN G | 7572818515 | Yog Sadhak Batch 1 | JESHAPURA | Kheda | Thasra | 388230 | 2022-10 | 07:45 AM | 08:45 AM |
| 31875 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 2 | DODOVA | Tapi | Kukarmunda | 394380 | 2022-10 | 05:00 PM | 07:00 PM |
| 31876 | Yog Trainer | VALVI SANDHYABEN SUBHASHBHAI | 8980827837 | Yog Sadhak Batch 1 | DODOVA | Tapi | Kukarmunda | 394380 | 2022-10 | 07:00 AM | 09:00 AM |
| 31877 | Yog Trainer | VASAVA SARLABEN SHAMBHUBHAI | 8980977335 | Yog Sadhak Batch 1 | AT.POST.KHABDA,TA.UCHCHHAL,DIST.TAPI | Tapi | Uchhal | 394375 | 2022-10 | 08:00 AM | 10:00 AM |
| 31878 | Yog Trainer | NIRUBEN BHIMBHAI ODEDRA | 7048272322 | Yog Sadhak Batch 1 | KAMADAR CHOWK SCHOOL. PORBANDAR | Porbandar | Porbandar | 360575 | 2022-10 | 06:00 PM | 07:00 PM |
| 31879 | Yog Trainer | VASAVA SARLABEN SHAMBHUBHAI | 8980977335 | Yog Sadhak Batch 2 | AT.POST.KHABDA,TA.UCHCHHAL,DI.TAPI | Tapi | Uchhal | 394375 | 2022-10 | 05:30 PM | 07:30 PM |
| 31880 | Yog Trainer | JADAV VAISHALI BEN G | 7572818515 | Yog Sadhak Batch 2 | JESHAPURA | Kheda | Thasra | 388230 | 2022-10 | 05:45 PM | 06:45 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43