| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30931 | Yog Trainer | HANSA JAGDISH GOHEL | 8320891203 | Yog Sadhak Batch 1 | SUNSITY KHAPT RAMAPIR MANDIR NEAR | Porbandar | Porbandar | 3600575 | 2022-12 | 06:15 PM | 07:15 PM |
| 30932 | Yog Coach | SONAL BAGADA | 7984400309 | Yog Trainer Batch 2 | COMMUNITY HALL, AADARSH NAGAR SOCIETY, SHAPUR SHORATH, JUNAGADH | Junagadh | Vanthali | 362205 | 2022-12 | 04:00 PM | 07:00 PM |
| 30933 | Yog Coach | SEEMA J SHARMA | 9316935887 | Yog Sadhak Batch 1 | KAMDHENU GAUSHALA,DABHOR ROAD,VERAVAL | Gir Somnath | Veraval | 362266 | 2022-12 | 07:00 AM | 09:00 AM |
| 30934 | Yog Trainer | PARUL KAMLESH DELVADIYA | 8487040745 | Yog Sadhak Batch 2 | NIRMAL APARTMENT,PLOT.NO.208,CHANOD COLONY,GIDC,VAPI | Valsad | Vapi | 396195 | 2022-12 | 06:30 AM | 08:30 AM |
| 30935 | Yog Trainer | ALPA PATOLIYA | 9924941277 | Yog Sadhak Batch 2 | SAWAMI MANDIR SARDAR NAGAR VADAL | Junagadh | Junagadh City | 362310 | 2022-12 | 03:00 PM | 05:00 PM |
| 30936 | Yog Trainer | ASHWINI VIJAYBHAI BHOI | 7862972130 | Yog Sadhak Batch 2 | KUKARMUMDA SRI SAWAMI SAMARTH | Tapi | Kukarmunda | 394380 | 2022-12 | 06:00 PM | 07:00 PM |
| 30937 | Yog Trainer | ASHWINI VIJAYBHAI BHOI | 7862972130 | Yog Sadhak Batch 1 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 10:30 AM | 11:30 AM |
| 30938 | Yog Trainer | VALVI MAMTABEN RAJUBHAI | 8980340303 | Yog Sadhak Batch 1 | FULVADI | Tapi | Kukarmunda | 394380 | 2022-12 | 08:00 AM | 09:00 AM |
| 30939 | Yog Trainer | PADVI VARSHABEN UMESHBHAI | 6353003065 | Yog Sadhak Batch 2 | AT,GORASA, | Tapi | Kukarmunda | 394380 | 2022-12 | 06:00 AM | 07:00 AM |
| 30940 | Yog Trainer | PADVI VARSHABEN UMESHBHAI | 6353003065 | Yog Sadhak Batch 1 | AT, POST, KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 09:45 AM | 10:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43