| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30641 | Yog Trainer | KATARIA NITU | 9879773050 | Yog Sadhak Batch 1 | ASHARAM SHALA KHABDA TA UCHCHHAL DIST TAPI PIN 394375 | Tapi | Uchhal | 394375 | 2022-12 | 07:30 AM | 09:30 AM |
| 30642 | Yog Trainer | VILAS JAYESHBHAI THUMAR | 9408731086 | Yog Sadhak Batch 2 | SYAMALUPAVAN B3 1401, MAVDI KANKOT ROAD, RAJKOT | Rajkot | Rajkot | 360004 | 2022-12 | 07:30 AM | 08:30 AM |
| 30643 | Yog Trainer | NAIK MANDABEN PRATAPBHAI | 6354665543 | Yog Sadhak Batch 1 | AT.POST MORAMBA TA.KUKARMUDA DI.TAPI | Tapi | Kukarmunda | 394380 | 2022-12 | 09:30 AM | 10:30 AM |
| 30644 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 2 | HOME | Tapi | Kukarmunda | 394380 | 2022-12 | 05:00 PM | 06:00 PM |
| 30645 | Yog Trainer | RASHMI SUKHYANI | 9925276495 | Yog Sadhak Batch 1 | SWAMI HARNAMDAS PARK SOCIETY BUNGLOW AREA KUBERNAGAR AHMEDABAD | Ahmedabad | Ahmedabad | 382340 | 2022-12 | 06:30 AM | 08:30 AM |
| 30646 | Yog Trainer | VALVI NITISHABEN JIGNESHBHAI | 9023954451 | Yog Sadhak Batch 2 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:30 PM | 06:30 PM |
| 30647 | Yog Trainer | VALVI NITISHABEN JIGNESHBHAI | 9023954451 | Yog Sadhak Batch 1 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 09:00 AM | 10:00 AM |
| 30648 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 1 | ZUMKATI , SCHOOL | Tapi | Kukarmunda | 394380 | 2022-12 | 08:00 AM | 09:00 AM |
| 30649 | Yog Trainer | BHARTI PARVANI | 9427807783 | Yog Sadhak Batch 2 | JAIN SOCIETY, VEJALPUR | Panchmahal | Kalol | 389340 | 2022-12 | 05:00 PM | 07:00 PM |
| 30650 | Yog Trainer | JAYASHRI PAVAN PATEL | 8141437833 | Yog Sadhak Batch 1 | HOME KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43