| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30011 | Yog Coach | NAYANA CHHAGANLAL DHORIYANI | 9558514541 | Yog Trainer Batch 2 | GIRIRAJ NAGAR NEAR GARABI CHOWK | Junagadh | Manavadar | 362630 | 2023-01 | 02:15 AM | 05:15 AM |
| 30012 | Yog Trainer | PADVI UMABEN DILIPBHAI | 8200292911 | Yog Sadhak Batch 1 | PRIMARY SCHOOL NI BAJUMA | Tapi | Kukarmunda | 394380 | 2023-01 | 05:30 PM | 06:30 PM |
| 30013 | Yog Trainer | RAMA M.PAL | 9426273890 | Yog Sadhak Batch 1 | AGRAWAL HALL SAGWADI KALIYABID | Bhavnagar | Bhavnagar | 364002 | 2023-01 | 04:30 AM | 05:30 AM |
| 30014 | Yog Trainer | Yog Sadhak Batch 2 | AT . BOMBE KAMPANI NAVI VASAHAT PO-AMBAVADI TA-DEDIAPADA DIST-NARMADA PIN 393041 | Narmada | Dediapada | 393041 | 2023-01 | 05:45 PM | 06:45 PM | ||
| 30015 | Yog Trainer | NAYAK REKHA RAMLALJI | 9998644571 | Yog Sadhak Batch 2 | AMBIKA SOCIETY , REFINERY ROAD BAJUWA | Vadodara | Vadodara | 391310 | 2023-01 | 05:00 PM | 07:00 PM |
| 30016 | Yog Coach | NAYANA CHHAGANLAL DHORIYANI | 9558514541 | Yog Trainer Batch 1 | RAGHUVIRPARA | Junagadh | Manavadar | 362630 | 2023-01 | 05:00 AM | 08:00 AM |
| 30017 | Yog Trainer | RASHMI PRAJAPATI | 9726121229 | Yog Sadhak Batch 1 | ASHOK VIHAR GARDEN | Ahmedabad | Gandhinagar | 380005 | 2023-01 | 05:00 PM | 06:00 PM |
| 30018 | Yog Trainer | PRIYANKA BHAYALIYA | 9924482235 | Yog Sadhak Batch 1 | SHIVEN DUPLEX MANJALPUR VADODARA | Vadodara | Vadodara | 390011 | 2023-01 | 08:30 AM | 09:30 AM |
| 30019 | Yog Trainer | Yog Sadhak Batch 1 | SANT DAMAJI SHATRALAY SAGBARA | Narmada | Sagbara | 393050 | 2023-01 | 07:00 AM | 08:00 AM | ||
| 30020 | Yog Trainer | Yog Sadhak Batch 1 | SANT DAMAJI SHATRALAY SAGBARA | Narmada | Sagbara | 393050 | 2023-01 | 07:00 AM | 08:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43