| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28561 | Yog Trainer | Yog Sadhak Batch 2 | AT. BOMBE KAMPANI NAVI VASAHAT PO-AMBAVADI TA-DEDIAPADA DIST-NARMADA | Narmada | Dediapada | 393041 | 2023-04 | 05:45 PM | 06:45 PM | ||
| 28562 | Yog Trainer | VASAVA MAHENDRABHAI MANGABHAI | 9712499243 | Yog Sadhak Batch 1 | AT MOTIPARODHI LIMDA FALIYU | Narmada | Sagbara | 393025 | 2023-04 | 08:00 AM | 09:00 AM |
| 28563 | Yog Trainer | USHA HARISH VANDRIYA | 8530200026 | Yog Sadhak Batch 2 | KHADVA VAD | Porbandar | Porbandar | 360 575 | 2023-04 | 08:00 AM | 09:00 AM |
| 28564 | Yog Trainer | HETALBEN CHANDRAKANTBHAI JOSHI | 9408187846 | Yog Sadhak Batch 1 | RAJNAGAR CHOWK, JAY PARK -1, RAJKOT. | Rajkot | Rajkot | 360004 | 2023-04 | 10:00 AM | 11:00 AM |
| 28565 | Yog Coach | PATEL VARSHABEN JAYDEEPBHAI | 9426383550 | Yog Sadhak Batch 2 | AARYASAMAJ HALL , LAL TEKRY BHUJ KUTCH | Kutch | Bhuj | 370001 | 2023-04 | 05:00 PM | 06:00 PM |
| 28566 | Yog Trainer | MERULIYA KAJAL BRIJESHBHAI | 9067828739 | Yog Sadhak Batch 1 | PARMESHWAR SOC.BALAJI . NEAR SYAMDHAM CHOWK | Surat | Choryasi | 395006 | 2023-04 | 05:00 AM | 06:00 AM |
| 28567 | Yog Coach | Yog Trainer Batch 1 | KHOZA KHANA NAVA JAMATKHANA RANAVAV | Porbandar | Ranavav | 360550 | 2023-04 | 04:30 PM | 07:30 PM | ||
| 28568 | Yog Trainer | PADVI PRIYANKABEN PRAKASHBHAI | 9327881140 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 28569 | Yog Trainer | THAKRE GEETABEN KANVARBHAI | 9106192618 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 28570 | Yog Trainer | GAVIT KUNDANABEN ARJUN BHAI | 7863832671 | Yog Sadhak Batch 1 | POTANA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43