| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28281 | Yog Trainer | PADVI ILABEN GANESHBHAI | 8238737146 | Yog Sadhak Batch 1 | MARA GHAR AAGNAMA | Tapi | Kukarmunda | 394380 | 2023-04 | 04:15 PM | 05:15 PM |
| 28282 | Yog Trainer | PADVI YOGITABEN BALIRAMBHAI | 7874505992 | Yog Sadhak Batch 2 | AT ASHTA MANDIR FHODIYU | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 28283 | Yog Trainer | PADVI KHUSHBUBEN ISHVARBHAI | 6352729541 | Yog Sadhak Batch 1 | AT. FULWADI | Tapi | Kukarmunda | 394380 | 2023-04 | 05:15 PM | 06:15 PM |
| 28284 | Yog Coach | JIGNESH CHUNILAL PATEL | 9328712893 | Yog Trainer Batch 2 | SHETH JI.PR.SARKARI AYURVED MAHAVIDYALAY,PANWADI | Bhavnagar | Bhavnagar | 364001 | 2023-04 | 07:00 AM | 10:00 AM |
| 28285 | Yog Trainer | RANJANBEN CHAUDHARI | 9408835641 | Yog Sadhak Batch 2 | NAVAGAM DEDIYAPADA | Narmada | Dediapada | 393040 | 2023-04 | 06:00 AM | 07:00 AM |
| 28286 | Yog Trainer | PADVI ILABEN GANESHBHAI | 8238737146 | Yog Sadhak Batch 1 | MARA GHAR AAGNAMA | Tapi | Kukarmunda | 394380 | 2023-04 | 06:15 AM | 07:15 AM |
| 28287 | Yog Trainer | PADVI ROSHNI AVINASH | 9638418078 | Yog Sadhak Batch 1 | AT POST KUKARMUNDA TEACHER COTER TAL KUKARMUNDA DIST TAPI | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 28288 | Yog Trainer | GEETABEN JITESHBHAI VASAVA | 8780036751 | Yog Sadhak Batch 1 | POTA NA GHARE | Tapi | Kukarmunda | 394380 | 2023-04 | 06:00 PM | 07:00 PM |
| 28289 | Yog Coach | ANSUYABEN SONI | 9904366121 | Yog Sadhak Batch 2 | PARSHURAM PLYE GARDEN OP. CHANDRALOK SOCIETY. T B ROAD | Mehsana | Mehsana | 384002 | 2023-04 | 04:30 PM | 06:30 PM |
| 28290 | Yog Trainer | JADAV DHRUVIBEN KANAKSINH | 9328375338 | Yog Sadhak Batch 1 | AABALIYARA | Panchmahal | Kalol | 389341 | 2023-04 | 07:00 AM | 09:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43