| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14731 | Yog Trainer | SUSHMABEN PATEL | 9558073115 | Yog Sadhak Batch 1 | DUNGRA KANBIWAD | Valsad | Vapi | 396195 | 2024-06 | 05:15 PM | 07:15 PM |
| 14732 | Yog Coach | DIPTI KAMLESHBHAI PANDYA | 8128075191 | Yog Trainer Batch 1 | ANAND BAAG JAMNAGAR | Jamnagar | Jamnagar | 361001 | 2024-06 | 05:00 PM | 07:00 PM |
| 14733 | Yog Trainer | PAWAR RAVINDRABHAI JAMSUBHAI | 6353777847 | Yog Sadhak Batch 1 | GHADAVI | Dang | Ahwa | 394710 | 2024-06 | 07:00 PM | 08:00 PM |
| 14734 | Yog Trainer | URMILA NEERAJ KUMAR RAO | 6355546879 | Yog Sadhak Batch 1 | BALAJI RECIDENCY TARSALI BY PASS VADADALA ROAD TARSALI VADODARA GUJARAT | Vadodara | Vadodara | 390009 | 2024-06 | 05:15 PM | 06:15 PM |
| 14735 | Yog Trainer | GAVIT RANJANABEN UTAM BHAI | 9426946063 | Yog Sadhak Batch 1 | GADHVI | Dang | Ahwa | 394710 | 2024-06 | 06:15 PM | 07:15 PM |
| 14736 | Yog Trainer | PAYAL PANARA | 7878780023 | Yog Sadhak Batch 1 | KRISHNA PELESH BONIPARK , RAVAPAR GHUNDA ROAD, MORBI | Morbi | Morbi | 363641 | 2024-06 | 10:15 AM | 11:15 AM |
| 14737 | Yog Coach | NAYANABEN ALPESHBHAI DHORIYA | 9979005140 | Yog Trainer Batch 1 | ZANZARDA CHOKDI SHILVERPARK GALAXY KEYSTONE PARKING | Junagadh | Junagadh City | 362001 | 2024-06 | 05:30 PM | 08:30 PM |
| 14738 | Yog Coach | JIGNESH CHUNILAL PATEL | 9328712893 | Yog Trainer Batch 1 | PRANTIJ | Sabarkantha | Prantij | 383205 | 2024-06 | 09:00 AM | 12:00 PM |
| 14739 | Yog Coach | DARJI SONALBEN JIGNESHBHAI | 9173350056 | Yog Sadhak Batch 2 | BHAIRVA NI MUVADI | Panchmahal | Kalol | 389340 | 2024-06 | 08:00 AM | 11:00 AM |
| 14740 | Yog Coach | SANGITA SUBHASH NAKHATE | 9638132864 | Yog Sadhak Batch 1 | ANJANI DUPLEX ,JAMBUVA | Vadodara | Vadodara | 390013 | 2024-06 | 09:30 AM | 10:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43