| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14521 | Yog Coach | SHEETAL MANJEET TRIGOTRA | 9426574525 | Yog Sadhak Batch 1 | KBS COLLEGE CHANOD COLONY GIDC VAPI | Valsad | Vapi | 396195 | 2024-06 | 04:00 PM | 06:00 PM |
| 14522 | Yog Trainer | PADVI KUNKITABEN BALCHANDRABHAI | 9825650628 | Yog Sadhak Batch 2 | AT ASHTA TA.KUKARMUNSA DIST.TAPI GHERU NU AGANU | Tapi | Kukarmunda | 394380 | 2024-06 | 06:15 PM | 07:15 PM |
| 14523 | Yog Coach | Yog Trainer Batch 1 | ARYASAMAJ MARSHIDAYANAND SARSVATI MARG | Porbandar | Porbandar | 360575 | 2024-06 | 05:00 PM | 08:00 PM | ||
| 14524 | Yog Trainer | SARJANBEN RAMESHBHAI PATEL | 9313716675 | Yog Sadhak Batch 1 | AMBALIYAVAV TA SHEHRA DIST PANCHMAHAL | Panchmahal | Shehera | 389001 | 2024-06 | 04:45 PM | 06:45 PM |
| 14525 | Yog Coach | RAJESHKUMAR H SOLANKI | 7600458390 | Yog Trainer Batch 2 | GRAM SAMAJVADI RANPUR | Botad | Ranpur | 382245 | 2024-06 | 02:00 AM | 03:00 AM |
| 14526 | Yog Trainer | DAMINIBEN J PARMAR | 8401694141 | Yog Sadhak Batch 2 | PLOT NO. 535/2 , SEC.3/C , GANDHINAGAR | Gandhinagar | Gandhinagar | 382006 | 2024-06 | 06:00 AM | 07:00 AM |
| 14527 | Yog Trainer | VIDHYABEN MAKWANA | 7622940480 | Yog Sadhak Batch 2 | JAINNAGAR 3 | Kutch | Mundra | 370421 | 2024-06 | 06:00 AM | 07:00 AM |
| 14528 | Yog Trainer | NAGIN BHAI G KHEIRAD | 7016296599 | Yog Sadhak Batch 1 | SHIVARIMAL TRAINING HOUSE | Dang | Waghai | 394730 | 2024-06 | 06:00 PM | 07:00 PM |
| 14529 | Yog Trainer | JYOTI THAKUR | 6355200667 | Yog Sadhak Batch 2 | PARTH BHUMI NR LAXMI PARTY PLOT MANJALPUR | Vadodara | Vadodara | 390011 | 2024-06 | 02:15 PM | 03:15 PM |
| 14530 | Yog Trainer | MANDAKINI RAMBHAU CHAUDHARI | 9898872647 | Yog Sadhak Batch 2 | SHIV MANDIR ASOPALAV AREA CHARWADA ROAD VAPI | Valsad | Vapi | 396191 | 2024-06 | 03:30 PM | 04:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43