| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14261 | Yog Trainer | CHAUHAN DIPIKA NATVARSINH | 7069182860 | Yog Sadhak Batch 1 | SEJAKUVA CHATRALAY | Vadodara | Padra | 391440 | 2024-07 | 08:45 AM | 09:45 AM |
| 14262 | Yog Trainer | BHARTIBEN RAJESHBHAI BIRADE | 6355740499 | Yog Sadhak Batch 1 | JALARAM GUNJ, BEHIND SABJI MARKET, BAJWA, VADODARA - 391310 | Vadodara | Vadodara | 391310 | 2024-07 | 06:15 AM | 07:15 AM |
| 14263 | Yog Trainer | RATHOD HIRALBEN MANILAL | 6354649328 | Yog Sadhak Batch 2 | AT PALLA | Aravalli | Meghraj | 383350 | 2024-07 | 08:00 AM | 09:00 AM |
| 14264 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Sadhak Batch 1 | ATMIYA VILLA KAMREJ | Surat | Kamrej | 394180 | 2024-07 | 02:15 PM | 03:15 PM |
| 14265 | Yog Trainer | MATARIYA SHRADDHABEN S | 7984750825 | Yog Sadhak Batch 1 | UMIYA TOWNSHIP SURENDRANAGAR WADHWAN | Surendranagar | Wadhwan | 363001 | 2024-07 | 07:00 AM | 09:00 AM |
| 14266 | Yog Trainer | HEMABEN PRAKASHCHANDRA PATEL | 7016211051 | Yog Sadhak Batch 2 | SARYU TOWNSHIP | Bharuch | Bharuch | 392001 | 2024-07 | 08:00 AM | 09:00 AM |
| 14267 | Yog Trainer | VAISHALI KUNDALIYA | 9429978854 | Yog Sadhak Batch 1 | LIGHT HOUSE RAJKOT | Rajkot | Rajkot | 36005 | 2024-07 | 08:15 AM | 10:15 AM |
| 14268 | Yog Trainer | GEDIYA MIRAL RAVIBHAI | 9638883033 | Yog Sadhak Batch 1 | KOTHARIA VISHNU ENTERPRISES WARI SHERI NO 2B | Rajkot | Rajkot | 360022 | 2024-07 | 03:15 AM | 04:15 AM |
| 14269 | Yog Trainer | PADVI KALPNABEN AOJNABHAI | 9327380768 | Yog Sadhak Batch 1 | PADVI KALPANA BEN GHARE | Narmada | Sagbara | 393025 | 2024-07 | 05:15 PM | 07:15 PM |
| 14270 | Yog Coach | BHARAT JAGABHAI KHATRANI | 9723301789 | Yog Trainer Batch 1 | G M PATEL SCHOOL DHROL | Jamnagar | Dhrol | 361210 | 2024-07 | 06:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43