| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14181 | Yog Trainer | SANANDIYA SAROJBEN | 8200101114 | Yog Sadhak Batch 1 | SHREEMAD RAJ SOCIETY BEHIND MOONNAGAR SHIV DARSHAN APARTMENT PANCHASAR ROAD MORBI1 | Morbi | Morbi | 363641 | 2024-07 | 04:00 AM | 05:00 AM |
| 14182 | Yog Coach | LEKHA MAYUR PATEL | 9023718698 | Yog Sadhak Batch 2 | SRINATH BANGLOWS, DEHGAM OPPO.CHEHAR TEMPLE | Gandhinagar | Dehgam | 382305 | 2024-07 | 06:15 PM | 07:15 PM |
| 14183 | Yog Trainer | NIKITA DHARSANDIYA | 7874805637 | Yog Sadhak Batch 2 | 13, DEVALPARK SO. NAVABAZAR KARJAN | Vadodara | Karjan | 391240 | 2024-07 | 06:00 PM | 07:00 PM |
| 14184 | Yog Coach | JEEGNA BHAVSAR | 9408774460 | Yog Sadhak Batch 1 | 18 , C PUNJIBA PARK SOCIETY DABHOI | Vadodara | Dabhoi | 391110 | 2024-07 | 05:00 PM | 06:00 PM |
| 14185 | Yog Trainer | VASAVA MAHESHBHAI | 9023315832 | Yog Sadhak Batch 1 | TEKRA FALIYU.MOSIT. | Narmada | Dediapada | 393041 | 2024-07 | 08:00 AM | 09:00 AM |
| 14186 | Yog Trainer | NIKITA DHARSANDIYA | 7874805637 | Yog Sadhak Batch 1 | 13 DEVAL,PARK SO. NAVABAZAR KARJAN | Vadodara | Karjan | 391240 | 2024-07 | 01:45 PM | 02:45 PM |
| 14187 | Yog Trainer | KADIYA MANISHA | 9723010436 | Yog Sadhak Batch 2 | ISKCON BAGLOZ | Surat | Kamrej | 394180 | 2024-07 | 10:45 AM | 11:45 AM |
| 14188 | Yog Trainer | RAVINA JAYDIPSINH DABHI | 7096352529 | Yog Sadhak Batch 1 | 304 SHUKAN RESIDANCY DAKOR UMRETH ROAD ,DAKOR | Kheda | Thasra | 388225 | 2024-07 | 05:30 PM | 07:30 PM |
| 14189 | Yog Trainer | KADIYA MANISHA | 9723010436 | Yog Sadhak Batch 2 | ISKCON | Surat | Kamrej | 394180 | 2024-07 | 10:15 AM | 11:15 AM |
| 14190 | Yog Trainer | HARSHALA ANIL CHAUDHARI | 9106365352 | Yog Sadhak Batch 1 | SAIVIHAR SOCIETY HARIYA PARK VAPI | Valsad | Vapi | 396191 | 2024-07 | 10:30 AM | 12:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43