| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13731 | Yog Trainer | RANJANBEN CHAUDHARI | 9408835641 | Yog Sadhak Batch 1 | NAVAGAMATEL FADIYU | Narmada | Dediapada | 393040 | 2024-07 | 05:00 PM | 06:00 PM |
| 13732 | Yog Coach | NEHA KUMARI CHIRAG PATEL | 9428370500 | Yog Sadhak Batch 1 | JAGNATH MAHADEV TEMPLE SARASPUR-18 | Ahmedabad | Ahmedabad | 380018 | 2024-07 | 05:00 AM | 07:00 AM |
| 13733 | Yog Trainer | ARTIBEN BARIA | 7573995133 | Yog Sadhak Batch 1 | RANGKRISHNA RESIDENCY OPP ARNAV BUNGLOW GNFC BYPASS ROAD ZADESHWAR | Bharuch | Bharuch | 392011 | 2024-07 | 05:00 AM | 06:00 AM |
| 13734 | Yog Trainer | BHAVNA VIPULBHAI MARVANIYA | 8488915115 | Yog Sadhak Batch 1 | APPLE VIVANTA APARTMENT | Junagadh | Junagadh City | 362001 | 2024-07 | 05:00 PM | 07:00 PM |
| 13735 | Yog Trainer | RAIYANI BHAVIKA PRAKASH | 8849878780 | Yog Sadhak Batch 2 | R.K NAGAR STREET NO 7 KALAWAD ROAD | Rajkot | Rajkot | 360007 | 2024-07 | 07:45 AM | 08:45 AM |
| 13736 | Yog Trainer | SUSHMABEN PATEL | 9558073115 | Yog Sadhak Batch 1 | ASTHA BUILDING | Valsad | Vapi | 396191 | 2024-07 | 04:15 PM | 06:15 PM |
| 13737 | Yog Trainer | HIRAL NAYANBHAI RABARI | 9316251202 | Yog Sadhak Batch 1 | PALM VILLA 1 MAKARPURA | Vadodara | Vadodara | 930041 | 2024-07 | 05:15 PM | 06:15 PM |
| 13738 | Yog Trainer | HARSHALA ANIL CHAUDHARI | 9106365352 | Yog Sadhak Batch 1 | SAIVIHAR SOCIETY HARIYA PARK | Valsad | Vapi | 396191 | 2024-07 | 09:45 AM | 11:45 AM |
| 13739 | Yog Trainer | HARSHALA ANIL CHAUDHARI | 9106365352 | Yog Sadhak Batch 1 | SAIVIHAR SOCIETY HARIYA PARK | Valsad | Vapi | 396191 | 2024-07 | 09:30 AM | 11:30 AM |
| 13740 | Yog Trainer | VITHALAPARA SHILPABEN GANESHBHAI | 9687402277 | Yog Sadhak Batch 2 | SERI NO6 UMIYA TOWNSHIP | Surendranagar | Wadhwan | 363001 | 2024-07 | 05:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43