| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13271 | Yog Trainer | MEENA HARSHAD THAKKAR | 9574277808 | Yog Sadhak Batch 2 | ADINATH GANGA VIHAR | Banaskantha | Deesa | 385535 | 2024-07 | 05:30 AM | 06:30 AM |
| 13272 | Yog Trainer | KALPNA SURESH RAIYANI | 8238240282 | Yog Sadhak Batch 2 | DVAREKESH SOSAITI MOTTA VRACHA SURAT | Surat | Surat | 394101 | 2024-07 | 03:15 PM | 05:15 PM |
| 13273 | Yog Trainer | KALPNA SURESH RAIYANI | 8238240282 | Yog Sadhak Batch 1 | SIVDHARA ROW HOUSE MOTTA VRACHA SURAT | Surat | Surat | 394101 | 2024-07 | 11:00 AM | 12:00 PM |
| 13274 | Yog Trainer | SONAL PRADEEP SALUNKE | 7229013707 | Yog Sadhak Batch 2 | H.WING KALPATARU CO SOC BHAGYODAY HSG DOC DAHAD SOLSUMBA VALSAD GUJARAT. | Valsad | Umbergaon | 396165 | 2024-07 | 06:45 AM | 08:45 AM |
| 13275 | Yog Trainer | PATEL VANDANABEN BHAVESHBHAI | 7600065205 | Yog Sadhak Batch 2 | NANDAN BUNGLOWS, SARA ROAD | Morbi | Halvad | 363330 | 2024-07 | 05:00 AM | 07:00 AM |
| 13276 | Yog Trainer | ANITA PRIYADARSHI | 8160312723 | Yog Sadhak Batch 1 | PRAMUKH PARISAR BUNGALOW, KH1,SARGASAN | Gandhinagar | Gandhinagar | 382224 | 2024-07 | 04:15 PM | 05:15 PM |
| 13277 | Yog Coach | Yog Sadhak Batch 1 | LOHANA SEVA MANDALE TRUST B/H BUS STEND KANAK ROAD RAJKOT | Rajkot | Rajkot | 360001 | 2024-07 | 05:15 PM | 06:15 PM | ||
| 13278 | Yog Trainer | MEENA HARSHAD THAKKAR | 9574277808 | Yog Sadhak Batch 1 | ADINATH | Banaskantha | Deesa | 385535 | 2024-07 | 05:30 AM | 06:30 AM |
| 13279 | Yog Trainer | ZAMPADA KAJALBEN PUNABHAI | 9924676779 | Yog Sadhak Batch 1 | UTRABUNIYADI SHALA TA SAYLA | Surendranagar | Sayla | 363440 | 2024-07 | 06:00 AM | 08:00 AM |
| 13280 | Yog Trainer | ZAPADA ROHIT PONABHAI | 6353187152 | Yog Sadhak Batch 1 | NAVAPRA | Surendranagar | Sayla | 363440 | 2024-07 | 05:30 PM | 07:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43