| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13201 | Yog Trainer | MANDAKINI RAMBHAU CHAUDHARI | 9898872647 | Yog Sadhak Batch 1 | SUN BRIGHT CHARWADA ROAD VAPI | Valsad | Vapi | 396191 | 2024-07 | 07:00 PM | 08:00 PM |
| 13202 | Yog Trainer | ANJU SHARMA | 9904753285 | Yog Sadhak Batch 2 | LABH APARTMENT CHIKUWADI OPPOSITE TBZ CHALA VAPI | Valsad | Vapi | 396191 | 2024-07 | 05:00 PM | 07:00 PM |
| 13203 | Yog Trainer | KADIYA MANISHA | 9723010436 | Yog Sadhak Batch 1 | KUMKUM | Surat | Kamrej | 394180 | 2024-07 | 03:15 AM | 04:15 AM |
| 13204 | Yog Trainer | KADIYA MANISHA | 9723010436 | Yog Sadhak Batch 1 | KUMKUM | Surat | Kamrej | 394180 | 2024-07 | 03:15 AM | 04:15 AM |
| 13205 | Yog Trainer | Yog Sadhak Batch 2 | DIVYA JYOT SOCIETY | Vadodara | Vadodara | 390009 | 2024-07 | 04:30 PM | 05:30 PM | ||
| 13206 | Yog Trainer | GAURI PARIKH | 6355067634 | Yog Sadhak Batch 1 | SAYONA HIGHTS NEAR SAUNDRYA 444 KHA ROAD NEAR SARGASAN CHOKDI | Gandhinagar | Gandhinagar | 382421 | 2024-07 | 04:30 PM | 06:30 PM |
| 13207 | Yog Trainer | NAYNA KARENA | 9712494360 | Yog Sadhak Batch 1 | TIRUPATI -RAMVATIKA-2 | Jamnagar | Jamjodhpur | 360550 | 2024-07 | 05:30 PM | 06:30 PM |
| 13208 | Yog Trainer | NAYNA KARENA | 9712494360 | Yog Sadhak Batch 1 | TIRUPATI -RAMVATIKA-2 | Jamnagar | Jamjodhpur | 360550 | 2024-07 | 05:30 PM | 06:30 PM |
| 13209 | Yog Trainer | VAISHALI PRAJAPATI | 9913715707 | Yog Sadhak Batch 1 | AUDA READING CENTER | Ahmedabad | Daskroi | 380058 | 2024-07 | 05:30 AM | 07:30 AM |
| 13210 | Yog Coach | MITESHKUMAR AMRATBHAI PATEL | 9099672027 | Yog Trainer Batch 1 | OM RESIDENCY CHIKHLI | Navsari | Gandevi | 396521 | 2024-07 | 04:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43