| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7981 | Yog Trainer | JADAV SHILPABEN V | 9664678321 | Yog Sadhak Batch 2 | AT BHUKHI | Panchmahal | Kalol | 389341 | 2024-12 | 04:30 PM | 06:30 PM |
| 7982 | Yog Trainer | GAMIT DIVISHABEN JAYSINGBHAI | 9979301339 | Yog Sadhak Batch 1 | AT-DERI FADIYA VADDEKHURD PO- CHHAPTI TA-UCHCHHAL DI-TAPI | Tapi | Uchhal | 394375 | 2024-12 | 07:45 AM | 09:45 AM |
| 7983 | Yog Trainer | JADAV SHILPABEN V | 9664678321 | Yog Sadhak Batch 2 | AT BHUKHI | Panchmahal | Kalol | 389341 | 2024-12 | 02:30 PM | 04:30 PM |
| 7984 | Yog Coach | SONAL BAGADA | 7984400309 | Yog Trainer Batch 1 | TIMBAVADI GARDEN,PANI NA TANKA PASE , TIMBAVADI, JUNAGADH | Junagadh | Junagadh City | 362001 | 2024-12 | 04:15 AM | 06:15 AM |
| 7985 | Yog Coach | RAVALJANKIBEN MAHESHBHAI | 9624442011 | Yog Sadhak Batch 1 | MORVA HADAFH | Panchmahal | Morwa Hadaf | 389115 | 2024-12 | 04:00 PM | 06:00 PM |
| 7986 | Yog Coach | RAVALJANKIBEN MAHESHBHAI | 9624442011 | Yog Sadhak Batch 1 | MORVA HADAFH | Panchmahal | Morwa Hadaf | 389115 | 2024-12 | 04:00 AM | 06:00 AM |
| 7987 | Yog Trainer | DHARMESHKUMAR RANCHHODBHAI RATHOD | 9624482812 | Yog Sadhak Batch 1 | SWATI PARKSIDE, APPLEWOOD TOWNSHIP, SHELA, AHMEDABAD | Ahmedabad | Daskroi | 380058 | 2024-12 | 04:30 PM | 05:30 PM |
| 7988 | Yog Trainer | JADAV SHILPABEN V | 9664678321 | Yog Sadhak Batch 1 | AT BHUKHI | Panchmahal | Kalol | 389341 | 2024-12 | 08:30 AM | 10:30 AM |
| 7989 | Yog Trainer | JADAV SHILPABEN V | 9664678321 | Yog Sadhak Batch 2 | AT BHUKHI | Panchmahal | Kalol | 389341 | 2024-12 | 04:30 AM | 06:30 AM |
| 7990 | Yog Trainer | VARMORA JALPABEN HINESHBHAI | 8000040433 | Yog Sadhak Batch 1 | SARDAR TOWNSHIP, SARA ROAD, HALVAD | Morbi | Halvad | 363330 | 2024-12 | 04:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43