| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11551 | Yog Trainer | PADVI DIPIKABEN ISWARBHAI | 8799533046 | Yog Sadhak Batch 1 | MARA GHAR NA AANGNAMA | Tapi | Kukarmunda | 394380 | 2024-08 | 06:00 PM | 07:00 PM |
| 11552 | Yog Trainer | KAMINIBEN | 9586205020 | Yog Sadhak Batch 1 | ADARSH SCHOOL GIRLS HOSTEL MAHUVA BACK SIDE OF ANIMAL HOSPITAL | Surat | Mahuva | 395250 | 2024-08 | 07:30 AM | 08:30 AM |
| 11553 | Yog Trainer | KAMINIBEN | 9586205020 | Yog Sadhak Batch 1 | ADARSH SCHOOL GIRLS HOSTEL MAHUVA BACK SIDE OF ANIMAL HOSPITAL | Surat | Mahuva | 395250 | 2024-08 | 07:30 AM | 08:30 AM |
| 11554 | Yog Trainer | SHYAMALBHAI PARIKH | 9428131037 | Yog Sadhak Batch 2 | VEJALPUR | Panchmahal | Kalol | 389340 | 2024-08 | 05:15 PM | 07:15 PM |
| 11555 | Yog Trainer | SHYAMALBHAI PARIKH | 9428131037 | Yog Sadhak Batch 2 | VEJALPUR | Panchmahal | Kalol | 389340 | 2024-08 | 05:15 PM | 07:15 PM |
| 11556 | Yog Trainer | MEHTA KASHMIRA | 9726254320 | Yog Sadhak Batch 2 | T.A.X 35 WADI BABAL SATSANG HALL | Kutch | Gandhidham | 370205 | 2024-08 | 05:30 AM | 06:30 AM |
| 11557 | Yog Coach | FALGUNIBEN YOGESHBHAI SONI | 9408412622 | Yog Trainer Batch 1 | KARNAVATI SOCIETY -2 | Sabarkantha | Himatnagar | 383001 | 2024-08 | 05:30 PM | 07:30 PM |
| 11558 | Yog Trainer | HETVI PARSANA | 8866780096 | Yog Sadhak Batch 1 | SHREE VILLA RESIDENCY, SATALIGHT CHOWK,MORBI ROAD,RAJKOT | Rajkot | Rajkot | 360003 | 2024-08 | 05:00 AM | 06:00 AM |
| 11559 | Yog Trainer | CHANDARANA SHEETAL BHAVESHBHAI | 9638033888 | Yog Sadhak Batch 2 | AVADH -4, BEHIND GIDC, SANALA ROAD, MORBI. | Morbi | Morbi | 363641 | 2024-08 | 05:30 AM | 07:30 AM |
| 11560 | Yog Trainer | ALPA RAJESH BAROT | 9925622259 | Yog Sadhak Batch 2 | VIDHAYA VIHAR SAMAROD | Vadodara | Vadodara | 390024 | 2024-08 | 05:30 PM | 06:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43